
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA KOTA MAKASSAR -
KOTA MAKASSAR 3
DATA VTO KABUPATEN/KOTA KOTA MAKASSAR - KOTA MAKASSAR 3
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA KOTA MAKASSAR -
KOTA MAKASSAR 3
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | IR. SURYA DARMA ANIS, MM | 641 | 1,027 | 1,668 |
2 | NURLAELAH MUHIDDIN, S.Ag | 119 | 45 | 164 |
3 | SYAHRAENI, SE | 91 | 33 | 124 |
4 | H. MUHAMMAD RAMLI | 211 | 39 | 250 |
5 | MUHAMMAD FAUZAN NADJAMUDDIN, SH | 88 | 52 | 140 |
6 | ERLIN H SAYEDI, S.Ag | 21 | 7 | 28 |
7 | FIRMAN | 445 | 64 | 509 |
8 | ROSMIATI, S.Kom. MH | 32 | 16 | 48 |
9 | ANDI DIAN FIQHY PRATIWI, SH. M.Kn | 879 | 142 | 1,021 |
10 | AGUS HIDAYAT | 322 | 21 | 343 |
11 | H. TANGNGA HALID SESE | 205 | 408 | 613 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | SAWALUDDIN ARIEF, S.Pi., MH | 1,240 | 536 | 1,776 |
2 | HJ. NUNUNG DASNIAR AZIS B, ST., MM | 1,439 | 2,688 | 4,127 |
3 | AHMAD FAUZAN AGUS A. NU'MANG | 670 | 449 | 1,119 |
4 | ARYADI MELLENG, SS. | 130 | 64 | 194 |
5 | HJ. LISDAYANTY SABRI, SE., MM | 1,001 | 709 | 1,710 |
6 | ARI RORORA | 148 | 45 | 193 |
7 | ROSNIAH HM, S.Pd | 601 | 83 | 684 |
8 | Drs. RONY YUNUS FARIED, M.Si | 198 | 163 | 361 |
9 | AHMAD FIRDAUS JUFRI, SHI | 101 | 68 | 169 |
10 | ST. MURNIHATI ABDULLAH, SE | 69 | 25 | 94 |
11 | M. FITRAH PERDANA HIDAYAT, SE. | 78 | 302 | 380 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | H. IRHAMSYAH GAFFAR, SE | 992 | 284 | 1,276 |
2 | GALMERRYA KONDORURA | 3,371 | 2,264 | 5,635 |
3 | IR. HERMINA DONNA | 354 | 184 | 538 |
4 | IDWAR ANWAR, SS | 397 | 211 | 608 |
5 | IRMAWATI, S.PI | 132 | 61 | 193 |
6 | AIS SAKAR P T | 177 | 171 | 348 |
7 | DRS. H. A. SYAMSUDDIN TALI | 410 | 630 | 1,040 |
8 | A.MIA UMRAH RASYID | 40 | 33 | 73 |
9 | AL HIDAYAT SAMSU, S.Pd | 2,275 | 2,886 | 5,161 |
10 | SRY REZKY FEBRIANI, A.Md.Keb | 77 | 17 | 94 |
11 | ARSONY, SH | 273 | 79 | 352 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | MELANI MUSTARI, SE | 2,247 | 609 | 2,856 |
2 | H. ANDI MUH. ARAS HALID, SE | 993 | 354 | 1,347 |
3 | IR. MUH. ANAS SAINI, MM | 2,789 | 214 | 3,003 |
4 | ANDI SUHARMIKA, SH | 2,949 | 678 | 3,627 |
5 | SRI YANTI, S.KOM | 128 | 71 | 199 |
6 | MUHAMMAD HAKIM, S.Si | 241 | 199 | 440 |
7 | AYU YULIANA NURDIN, SH | 181 | 85 | 266 |
8 | ARISTO A. KADIR | 28 | 19 | 47 |
9 | DRS. H. SUDJONO | 452 | 36 | 488 |
10 | HARMIATI DAHLAN, S.AP | 174 | 11 | 185 |
11 | MULTAZAN, SH | 154 | 63 | 217 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | MARIO DAVID PN, S.Sos., MM | 4,113 | 1,598 | 5,711 |
2 | ARMAND FATAMARA ENRE | 1,203 | 206 | 1,409 |
3 | NELLY PRICILYA | 217 | 62 | 279 |
4 | IBRAHIM SALEH, SE., MM | 1,938 | 484 | 2,422 |
5 | JIRAWANTY SYARIFUDDIN, ST., MT | 2,770 | 1,309 | 4,079 |
6 | MUSAFIR | 121 | 46 | 167 |
7 | A. ODHIKA CAKRA SATRIAWAN, S.Inf | 2,343 | 1,333 | 3,676 |
8 | M YAHYA | 1,076 | 3,503 | 4,579 |
9 | DARMA, S.Pd. AUD., M.Pd | 1,265 | 320 | 1,585 |
10 | H. DJAMALUDDIN DJALANI, ST | 624 | 39 | 663 |
11 | FARIDAH MANRAPI, SH | 310 | 35 | 345 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | Ir. SJAMSUL BACHRI GANI | 63 | 40 | 103 |
2 | HADIRAH | 104 | 41 | 145 |
3 | ANDI MUHAMMAD MIKHAIL. M | 18 | 7 | 25 |
4 | DIAN MEGAWATI | 32 | 11 | 43 |
5 | IR. AFKAR SAID | 291 | 73 | 364 |
6 | ADE HERMAWAN, ST | 35 | 62 | 97 |
7 | MUHAMMAD NUR FAADHIL, S.P | 104 | 21 | 125 |
8 | LIA HASAN | 16 | 2 | 18 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | DRS. H. BACHTIAR SARUDDIN, APT, SpFRS | 415 | 338 | 753 |
2 | IRMA MEISKE | 60 | 29 | 89 |
3 | ANDI ATMO | 97 | 280 | 377 |
5 | MUHAMMAD AKBAR ADHI SURYA PRADANA | 352 | 55 | 407 |
6 | MUHAMMAD SYAHRUL, SE | 114 | 30 | 144 |
7 | ACHMAD MANNARAI, SE | 90 | 32 | 122 |
8 | MUSDALIFA MANSUR | 49 | 22 | 71 |
9 | MUH. HANAFIE, SH., MH | 765 | 87 | 852 |
10 | NURBAYA ASNAM | 35 | 7 | 42 |
11 | ABD HARIS SR | 21 | 22 | 43 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | ANDI HADI IBRAHIM BASO, SS. MA | 2,812 | 952 | 3,764 |
2 | ACHMAD RASJID, S.Ag | 835 | 219 | 1,054 |
3 | Ir. WIWIEK PURNAMANINGSIH, M.Si | 1,227 | 320 | 1,547 |
4 | IDRUS HS, S.H | 1,463 | 122 | 1,585 |
5 | H. ABD RAHMAN, S.E | 1,130 | 1,659 | 2,789 |
6 | JUMRIYATI, S.Pi | 356 | 60 | 416 |
7 | RUSDIYAN, S.Psi | 131 | 611 | 742 |
8 | LIDJA | 46 | 42 | 88 |
9 | RUGAIYAH, S.Ag., MA | 471 | 125 | 596 |
10 | MUNAWAR AHMAD, S.H.I | 232 | 129 | 361 |
11 | ANDI RIZAL | 201 | 33 | 234 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | DEBBIE RIEFAD, SE | 185 | 82 | 267 |
2 | IR. SYAMSUDDIN RAGA | 1,133 | 139 | 1,272 |
3 | UMAR A, SE | 522 | 71 | 593 |
4 | RAIS, SE | 147 | 403 | 550 |
5 | DRA. RESKI, MS | 93 | 158 | 251 |
6 | HAMZAH CANA | 64 | 77 | 141 |
7 | DRS. SYARIFUDDIN, M.SI | 162 | 29 | 191 |
8 | FATMAH YUSUF ISMAIL | 532 | 226 | 758 |
9 | SIMSON LASA, ST | 261 | 64 | 325 |
10 | IR. ST. MUNAWARAH AZIKIN | 190 | 19 | 209 |
11 | IR.W.S PATANDUNG, SE | 477 | 148 | 625 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | ABDUL WAHID, S.SOS | 1,110 | 2,182 | 3,292 |
2 | RAMLI MANONG | 568 | 153 | 721 |
3 | NURHUDAYA | 35 | 16 | 51 |
4 | MUH. RUSTAM HR | 152 | 335 | 487 |
5 | HJ. SYAMSIAH S | 379 | 101 | 480 |
6 | MUHAMMAD FATHURRAHMAN KOMARDIN | 91 | 57 | 148 |
7 | DRS. H. A MUHIDDIN DAWENG, MM | 97 | 63 | 160 |
8 | RUDY SANTOSA | 28 | 95 | 123 |
9 | DRA. MUSDALIFAH | 50 | 63 | 113 |
10 | IBNU KUDDAMAH | 43 | 21 | 64 |
11 | DRA. MAMI | 187 | 65 | 252 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | IRMA DEWI | 111 | 62 | 173 |
2 | ANDI MUH IKRAM, S.Kom | 212 | 68 | 280 |
3 | IRFAN ARIF A.ARA, S.T | 78 | 15 | 93 |
4 | SALMA NADJIB | 422 | 32 | 454 |
5 | AFFANDI | 43 | 49 | 92 |
6 | CLARA JUANNEIKE RANNU BATTI | 101 | 54 | 155 |
7 | ALFA KHRISTIAWAN MANUEL TANDISAU | 98 | 43 | 141 |
8 | ANDI MUNANDAR BASO LEWA, SE | 32 | 12 | 44 |
9 | NOLDUS PANDIN, S.ANT | 45 | 41 | 86 |
10 | NADYA NURLAILYA NINGSIH | 9 | 2 | 11 |
11 | HARYATMO HAMZAH | 52 | 10 | 62 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | H. SANGKALA SADDIKO, SH | 3,278 | 698 | 3,976 |
2 | EMIL YUSUF ISMAIL, S.S | 445 | 75 | 520 |
3 | USNUL UMMU QALSUM, SE | 232 | 117 | 349 |
4 | MUHAMMAD WHILIADI MANSYUR | 1,246 | 347 | 1,593 |
5 | VIKA APRILIA DWI PUTRI, SE | 897 | 108 | 1,005 |
6 | HJ. NURAENI | 144 | 45 | 189 |
7 | SYUHERIA | 18 | 12 | 30 |
8 | BURHAN KADIR, S.S., M.A | 48 | 31 | 79 |
9 | TAWING, SE | 513 | 184 | 697 |
10 | DESRIANTO, S.KEP | 115 | 68 | 183 |
11 | SUKARNO LALLO | 872 | 939 | 1,811 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | AHMAD JAYADI, SE | 390 | 547 | 937 |
2 | Ir. H.SYAMSU ALAM | 1,471 | 210 | 1,681 |
3 | HJ.KURNIATI AMIR, SKM | 201 | 60 | 261 |
4 | CHAERUL ICHSAN FADLY | 68 | 17 | 85 |
5 | RUSTANG, SE | 858 | 45 | 903 |
6 | DWI ANNISAH | 42 | 5 | 47 |
7 | JOHN RERUNGAN, ST | 279 | 270 | 549 |
8 | ANDI ACHMAD SYAFAAT SUDIRMAN S.S.TPAR | 23 | 11 | 34 |
9 | ASRINA, S.Farm | 11 | 3 | 14 |
10 | HASNA ALANG | 479 | 169 | 648 |
11 | SUPRIADI | 53 | 9 | 62 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | ABDI ASMARA | 5,416 | 833 | 6,249 |
2 | HIDAYAT | 182 | 92 | 274 |
3 | HJ VERAWATY | 154 | 56 | 210 |
4 | M. ALI WIRYA | 1,206 | 57 | 1,263 |
5 | MUHAMMAD SYAFII HASAN, ST | 243 | 91 | 334 |
6 | DEWI NATALIA, SE., AK., M.SI. | 447 | 161 | 608 |
7 | HARRY KURNIA PAKAMBANAN | 555 | 471 | 1,026 |
8 | CHARLES KAMBA | 137 | 92 | 229 |
9 | SURYANI SYAMSUDDIN | 97 | 98 | 195 |
10 | H. SYARIFUDDIN BADOLLAHI, SE | 184 | 184 | 368 |
11 | NURDIANA, SE | 32 | 19 | 51 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | H. HARIS ABDURRAHMAN | 193 | 382 | 575 |
2 | MOCHAMMAD YAZA AZHARI BRITAIN | 38 | 18 | 56 |
3 | IRMA SURIANI, S.E | 62 | 183 | 245 |
4 | AMRULLAH, S.E, M.M | 144 | 45 | 189 |
5 | H. MUSTAMIN MUIN | 1,095 | 1,358 | 2,453 |
6 | SITI NURMAYANTI HADIJAH | 31 | 11 | 42 |
7 | ARIFIN DJIWANG | 125 | 76 | 201 |
8 | MUHAMMAD AMIR | 61 | 146 | 207 |
9 | SRIDEVIANTI | 134 | 61 | 195 |
10 | Ir. SUARDI ROSI | 144 | 20 | 164 |
11 | IRMA YUNITA, SE | 16 | 29 | 45 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | BIRING KANAYA | TAMALANREA | SUBTOTAL |
---|---|---|---|---|
1 | SYAHRUL RAMADHAN BASRI, SE | 42 | 52 | 94 |
2 | NUR AINUN IBRAHIM, S.Hi | 12 | 8 | 20 |
3 | ISWADI RAMLI, S.Pd., S.ST.FT | 66 | 25 | 91 |